Faatasi ai ma le 111 oloa na mataituina e Zhuochuang Faʻamatalaga, 38 oloa na tulaʻi mai lenei taamilosaga, faʻamauina mo le 34.23%;50 oloa tumau mautu, e tusa ma le 45.05%;E 23 oloa na pa'ū, e tusa ma le 20.72%.O oloa pito i luga e tolu na si'itia o le phthalate, rubber accelerator, ma le isopropyl alcohol, e 6.74%, 4.40%, ma le 3.99%;o oloa pito i luga e tolu na pa'ū o le DMF, chlorine vai, ma le propylene oxide, ma le faʻaititia o le 7.00%, 5.00%, 4.65%.
O vaila'au tetele e tula'i ma pa'u i luga ole lisi 10 pito i luga
Cvaega | Pmea'aiName | Tau A'oa'iga Nofoaga/Fa'amatalaga Fa'ailoga | Vaega | Ia Setema 16 | Ia Setema 19 | Fa'asalalau | Avanoa % |
Mea fa'amea fa'ameamea masani | Phthalates | Sasa'e Saina | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Mea fa'amea fa'ameamea masani | Rubber accelerators | CZ –Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Soli fa'aletino | Isopropanol | Sasa'e Saina | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Mea fa'amea fa'ameamea masani | BDO
| Sasa'e Saina | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Doloa lava ia | PC
| Lotte 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Mea fa'amea fa'ameamea masani | BPA | Poly carbon grade Saina Sasae | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Mea fa'amea fa'ameamea masani | Phthalic anhydride | Sasa'e Saina | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Mea fa'amea fa'ameamea masani | Ethylene oxide | Sasa'e Saina | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Mea fa'amea fa'ameamea masani | NaOH | Suavai – Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Mea fa'amea fa'ameamea masani | N-butyl ava malosi | Sasa'e Saina | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Mea fa'amea fa'ameamea masani | PTA
| Sasa'e Saina | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Mea fa'amea fa'ameamea masani | Glycerin | Sasa'e Saina | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Doloa lava ia | PET | Suavai fagu vasega PET fagu flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Mea fa'amea fa'ameamea masani | Acetic acid | Sasa'e Saina | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Doloa lava ia | Vulu CVC | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Doloa lava ia | PPG pulu malo | Saina i Matu | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Doloa lava ia | PPG vaivai | Sasa'e Saina | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Mea fa'amea fa'ameamea masani | Propylene oxide | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Mea fa'amea fa'ameamea masani | chlorine vai | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Mea fa'amea fa'ameamea masani | DMF | Sasa'e Saina | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Ole taimi tapuni ole laulau ole 17:00 ile aso lava e tasi mo na'o fa'amatalaga.
Taimi meli: Nov-11-2022